| Axial and Radial Inductors |
Type |
Inductance Range | Comments / Package | ||
| EC22 |
0.10uH ~ 220uH |
Axial inductors epoxy encapsulated | ||
| EC24 |
0.10uH ~ 1000uH |
Axial inductors epoxy encapsulated | ||
| EC36 |
0.10uH ~ 1000uH |
Axial inductors epoxy encapsulated | ||
| EC46 |
1.0mH ~ 82mH |
Axial inductors epoxy encapsulated | ||
| MF1303 |
0.10µH ~ 1000µH |
Axial moulded inductor | ||
| MF1304 |
0.15µH ~ 1000µH |
Axial moulded inductor | ||
| MF1501 |
0.10µH ~ 10mH |
Axial moulded inductor | ||
| MF1302 | 0.15µH ~ 1000µH | Axial moulded inductor | ||
| MF1309 | 1.0µH ~ 10mH | Axial moulded inductor | ||
| VC/FC Types | 1.0µH ~ 100µH | Custom made high current suppression chokes | ||
| PK0406 | 1.0µH ~ 1000µH | Radial peaking coil medium power | ||
| PK0608 | 1.0mH ~ 150mH | Radial peaking coil medium power | ||
| PK0810 | 1.0mH ~ 8.2mH | Radial peaking coil medium power | ||
| PK1012 | 10mH ~ 100mH | Radial peaking coil medium power | ||
| PKB0804 | 100µh ~ 15mH | Radial peaking coil with rigid pins | ||
| PKB0865 | 1.0µH ~ 470µH | Radial peaking coil with rigid pins | ||
| PKB0809 | 100µH ~ 36mH | Radial peaking coil with rigid pins | ||
| FS1012 | 1.2mH ~ 1200mH | Radial ferrite shielded inductor | ||
| FSB1014 | 1.0mH ~ 120mH | Radial ferrite shielded inductor | ||
| RCH110 | 10µH ~ 47mH | Radial power inductor with rigid pins | ||
| RCH654 | 22µH ~ 1.0mH | Radial power inductor with rigid pins | ||
| RCH664 | 22µH ~ 1.0mH | Radial power inductor with rigid pins | ||
| RCH855 | 10µH ~ 10mH | Radial power inductor with rigid pins | ||
| RCH875 | 10µH ~ 10mH | Radial power inductor with rigid pins | ||
| RCH895 | 10µH ~ 47mH | Radial power inductor with rigid pins | ||
| RCR108D | 10µH ~ 1.0mH | Radial power inductor with rigid pins | ||
| RCR110D | 10µH ~ 1.0mH | Radial power inductor with rigid pins | ||
| RC0910 | 1.0µH ~ 10mH | Flat radial coil medium power | ||
| SC Type |
1.0nH ~ 250nH |
Custom wound air coils |








